OUR PROJECTS

Amparo del Sol | 3,3 MWp

Amparo del Sol | 3,3 MWp

Cachiyuyo | 53 MWp

Cachiyuyo | 53 MWp

Canesa | 3,45 MWp

Canesa | 3,45 MWp

Catemu | 2,4 MWp

Catemu | 2,4 MWp

Chalinga | 3,45 MWp

Chalinga | 3,45 MWp

Cordonices | 3 KWp

Cordonices | 3 KWp

Corrales | 9 MWp

Corrales | 9 MWp

Domeyko | 66 MWp

Domeyko | 66 MWp

Don Pedro | 10,7 MWp

Don Pedro | 10,7 MWp

El Dorado | 300 KWp

El Dorado | 300 KWp

El Sena | 426 KWp

El Sena | 426 KWp

Faramalla | 2,99 MWp

Faramalla | 2,99 MWp

Filomena | 3 MWp

Filomena | 3 MWp

Illapel | 3,45 MWp

Illapel | 3,45 MWp

Las Lomas I | 95 kWp

Las Lomas I | 95 kWp

Las Lomas II | 250 kWp

Las Lomas II | 250 kWp

Las Mercedes | 3 MWp

Las Mercedes | 3 MWp

Las Perdices | 3 MWp

Las Perdices | 3 MWp

Litre | 10,7 MWp

Litre | 10,7 MWp

Norte Chico | 2 MWp

Norte Chico | 2 MWp

Peñaflor | 9 MWp

Peñaflor | 9 MWp

Punta Baja | 2,4 MWp

Punta Baja | 2,4 MWp

San Juan 1 | 10,7 MWp

San Juan 1 | 10,7 MWp

San Juan 2 | 10,7 MWp

San Juan 2 | 10,7 MWp

OUR CLIENTS

SOVENTIX ON VIDEO

Domeyko Solar Project

Building a Solar Park

Solar Pumping Plan for Cono Sur Vineyard